Sila KLIK image untuk paparan yang besar
RAWATAN BEKAM ISLAM AL-HIJAMAH. SEBARANG TEMU JANJI BOLEH MENGHUBUNGI DI TALIAN 014-8463283
Selasa, 8 Mei 2012
HARGA PRODUK BARU HPA 2012
| HARGA PRODUK HPA APRIL 2012 | |||
| KOD | RM | PROMOSI | PRODUK |
| AH01 | 32.00 | 32.00 | WATER MINERAL BRIGHTNESS TESTER |
| AH02 | 34.00 | 34.00 | CLAY POT |
| AH03 | 2,600 | 2,600 | MINERAL POT DIGITAL |
| AH04 | 790 | 790 | PENAPIS AIR DEW |
| AH05 | 1,600 | 1,600 | DEW WATER FILTERATION SYSTEM |
| AH07 | 58.00 | 58.00 | REMOVE CHOLORINE BALL (RCH FILTER A) |
| AH08 | 1,100 | 1,100 | JAWI FILTER |
| AH09 | 90 | 90 | DEW KATRIJ B KATRIJ B |
| AH15 | 125 | 125 | HPA LUBE(HPA SYNTHETIT MAS) 10W/50SM |
| AH16 | 62 | 62 | HPA LUBEADVANCE(GRED TBARU) 20W/50SM |
| BH01 | 9.00 | 9.00 | BEDAK TOMPOK HITAM |
| BH02 | 9.00 | 9.00 | BEDAK JASMIN |
| BH03 | 9.00 | 9.00 | BEDAK AWANA |
| BH04 | 9.00 | 9.00 | BEDAK DELIMA |
| BH05 | 13.00 | 13.00 | BEDAK DELIMA ( biji ) |
| BH06 | 13.00 | 13.00 | BEDAK SEJUK T.HITAM |
| BH07 | 13.00 | 13.00 | BEDAK SEJUK JASMIN |
| BH08 | 13.00 | 13.00 | BEDAK SEJUK AWANA |
| BH09 | 6.50 | 6.50 | SERBUK TANAH LIAT PUTIH |
| BH10 | 10.00 | 10.00 | BEDAK SERI DINGIN |
| BH11 | 10.00 | 10.00 | BEDAK SERI MELUR |
| CD01 | 10.00 | 10.00 | CD (NAZAM HPA) |
| DC01 | 272.00 | 272.00 | CENTELLA WHITE ( 1 SET ) |
| DC02 | 9.50 | 9.50 | ORANGE WASH |
| DC03 | 15.00 | 15.00 | BRIGHTENING CLEANSING GEL |
| DC04 | 24.00 | 24.00 | CALMING FLUID ( TONER ) |
| DC05 | 35.00 | 35.00 | LIGHT MOISTURE BALANCE |
| DC06 | 35.00 | 35.00 | MULTI VITAMIN SCRUB MASK |
| DC07 | 58.00 | 58.00 | BRIGHTENING NIGHT CREAM |
| DC08 | 59.00 | 59.00 | INTENSIVE BRIGHTENING ESSENCE |
| DC09 | 20.00 | 20.00 | BODY HYDRATING LOTION |
| DC10 | 20.00 | 20.00 | SOOTHING EYE GEL |
| DC11 | 10.00 | 10.00 | SYAMPOO PEGAGA |
| DC12 | 12.00 | 12.00 | HAIR CONDITIONER |
| DC13 | 15.00 | 15.00 | HAIR MASK |
| DC14 | 15.00 | 15.00 | OMRAHAJ(2 in 1) Shampoo & Body Wash |
| DC15 | 6.00 | 6.00 | SABUN OMRAHAJ |
| DC16 | 29.00 | 29.00 | OMRAHAJ FACE & BODY MOISTURIZER |
| DC17 | 15.00 | 15.00 | OMRAHAJ LIP BALM |
| DC18 | 13.00 | 13.00 | SYAMPOO AROMATHERAPY |
| DC19 | 15.00 | 15.00 | CONDITIONER AROMATHERAPY |
| DC20 | 15.00 | 15.00 | OMRAHAJ CLEANSING GEL |
| DC21 | 20.00 | 20.00 | CENTELLA WHITE PROTECTIVE SUN CREAM |
| DC22 | 15.00 | 15.00 | FOOT LOTION |
| DC23 | 20.00 | 20.00 | ANTI PIMPLE CREAM |
| DC24 | 28.00 | 28.00 | ESSENTIAL CREAM CLEANSER |
| DC25 | 13.00 | 13.00 | MEN 2 IN 1 WASH |
| DC26 | 40.00 | 40.00 | SLIM & FIRM CREAM |
| DC27 | 5.50 | 5.50 | BEDAK TALKUM WANITA ( MBK ) |
| DC28 | 5.50 | 5.50 | BEDAK TALKUM LELAKI ( IJK ) |
| DC29 | 5.50 | 5.50 | BEDAK TALKUM BAYI (B ) |
| DC29P | 5.50 | 5.50 | Bedak TalkumBayi(P) |
| DC30 | 20.00 | 20.00 | SOOTHING EYE GEL (twin pack) |
| DC32 | 12.00 | 12.00 | BODY SCRUB |
| DC33 | 20.00 | 20.00 | SHAMPOO + COND. AROMA |
| DC34 | 6.50 | 6.50 | DEODORANT RADIX MEN |
| DC35 | 6.50 | 6.50 | DEODORANT CENTELLE WOMEN |
| DC36 | 6.50 | 6.50 | DEODORANT CENTELLA MILD |
| DC37 | 6.00 | 6.00 | MASKER ANTI RESDUNG |
| DC38 | 8.00 | 8.00 | SABUN ANTI RESDUNG |
| DC39 | 6.00 | 6.00 | CLAY HAND WASH |
| DC40 | 8.00 | 8.00 | WHITENING MASK |
| DC41 | 6.00 | 6.00 | SABUN SPIRUDETOX |
| DC42 | 25.00 | 25.00 | TRAVEL PACK OMRAHAJ |
| DC43 | 25.00 | 25.00 | TRAVEL PACK CENTELLA WHITE |
| DC44 | 49.00 | 49.00 | RAIHAN FRAGRANCE MEN |
| DC44D | 44.10 | 44.10 | RAIHAN FRAGRANCE MEN (DISCOUNT 10%) |
| DC45 | 49.00 | 49.00 | RAIHAN FRAGRANCE WOMEN |
| DC45D | 44.10 | 44.10 | RAIHAN FRAGRANCE WOMEN(DISCOUNT 10%) |
| DC46 | 8.00 | 8.00 | BASIRAH (SABUN ANTI RESDUNG) |
| DC51 | 20.00 | 20.00 | MUNIF HIJJAZ PERFUME (SET 1 IN 1) |
| DC52 | 32.00 | 32.00 | MUNIF HIJJAZ PERFUME (SET 3 IN 1) |
| DC56 | 6.50 | 6.50 | VOX |
| DC58 | 12.00 | 12.00 | SYAMPOO ROSA |
| DC59 | 12.00 | 12.00 | AQUATIKA SHAMPOO |
| DC63 | 12.00 | 12.00 | AROMATHERAPY SHAMPOO |
| DC65 | 18.00 | 18.00 | CW LOOSE POWDER |
| DC66 | 10.00 | 10.00 | SABUN VCO |
| DC68 | 15.00 | 15.00 | CW FOAMING CLEANSER |
| DC69 | 5.00 | 5.00 | SABUN MISAI KUCING |
| DC73 | 15.00 | 15.00 | BEDAK NUR |
| DC74 | 17.00 | 17.00 | BEDAK COMPACT ORKID |
| FH01 | 13.00 | 13.00 | KORDIAL ASIATICA |
| FH02 | 13.00 | 13.00 | KORDIAL ROSELLE |
| FH04 | 16.00 | 16.00 | KOPI RADIX ( 15 SACHETS ) |
| FH05 | 47.00 | 47.00 | EVERGREEN CENTELLA |
| FH06 | 30.00 | 30.00 | KOPI RADIX (JUMBO-32 SACHETS ) |
| FH07 | 20.00 | 20.00 | KOPI RADIX (PAPAN -20 SACHETS ) |
| FH08 | 47.00 | 47.00 | SPIRUMADU |
| FH09 | 9.00 | 9.00 | KISMIS MINDA ( BARU ) |
| FH10 | 31.00 | 31.00 | HONEY COMB ( Madu Bersarang ) |
| FH11 | 36.00 | 36.00 | EXTRA VIRGIN OLIVE OIL |
| FH12 | 46.00 | 46.00 | EQ MINDA |
| FH13 | 5.50 | 5.50 | RADIX COOKIES – CHOCOLATE |
| FH14 | 13.00 | 13.00 | KORDIAL KURMA MADU |
| FH15 | 2.20 | 2.20 | AIR MINERAL HPA – 1500ml |
| FH16 | 1.10 | 1.10 | AIR MINERAL HPA – 600ml |
| FH17 | 2.20 | 2.20 | MINUMAN ROSELLE (RTD) baru |
| FH18 | 14.00 | 14.00 | KOPI ‘O’ RADIX PAPAN |
| FH19 | 3.30 | 3.30 | RADIX COLA |
| FH20 | 3.30 | 3.30 | RADIX SARSI |
| FH22 | 13.00 | 13.00 | KORDIAL MANGGA |
| FH23 | 6.50 | 6.50 | AIR MINERAL ( 5.5L ) |
| FH27 | 2.20 | 2.20 | RADIX COLA (500ML) |
| FH28 | 2.20 | 2.20 | RADIX SARSI (500ML) |
| FH29 | 60.00 | 60.00 | HONEY COMB ( 900 ML ) |
| FH30 | 11.00 | 11.00 | PORTULACA ( JERUK ) |
| FH32 | 8.00 | 8.00 | MADULIA |
| FH33 | 2.20 | 2.20 | RADIX OREN ( 500 ml ) |
| FH34 | 3.30 | 3.30 | RADIX OREN ( 1.5 L ) |
| FH35 | 13.00 | 13.00 | TEPUNG SEGERA RFC ( 300/900gm ) |
| FH36 | 13.00 | 13.00 | KORDIAL JAMBU BATU MERAH |
| FH37 | 3.30 | 3.30 | RADIX AIS KRIM SODA ( 1.5L ) |
| FH38 | 18.00 | 18.00 | RADIX KOKO ( 15 sachet ) |
| FH39 | 17.00 | 17.00 | MINUMAN ROSELLE ( 35 UNCANG ) |
| FH40 | 17.00 | 17.00 | MINUMAN ALG |
| FH41 | 2.20 | 2.20 | MINUMAN (RTD) JAMBU BATU |
| FH42 | 2.20 | 2.20 | RADIX AIS KRIM SODA 500ML |
| FH43 | 25.00 | 25.00 | MADU COSCINIUM |
| FH44 | 25.00 | 25.00 | MADU ARDISIA |
| FH45 | 16.00 | 16.00 | KOPI RADIX DIET |
| FH46 | 25.00 | 25.00 | MADU PARAMARIA |
| FH47 | 25.00 | 25.00 | MADU PLANTISOL |
| FH48 | 25.00 | 25.00 | MADU RADIX |
| FH49 | 19.00 | 19.00 | RADIX KOKO (1KG) |
| FH50 | 3.00 | 3.00 | MINUMAN IMT |
| FH52 | 3.30 | 3.30 | RADIX GRAPE (1.5L) |
| FH53 | 3.30 | 3.30 | RADIX STRAWBERRY (1.5L) |
| FH54 | 2.20 | 2.20 | RADIX STRAWBERRY (500ML) |
| FH55 | 10.50 | 10.50 | CUKA NIPAH |
| FH56 | 2.20 | 2.20 | RADIX GRAPE (500ML) |
| FH57 | 20.00 | 20.00 | RADIX KOKO PAPAN (20 SACHET) |
| FH58 | 68.00 | 68.00 | HONEY COMB |
| FH59 | 13.00 | 13.00 | RADIX SAHARA |
| FH60 | 3.20 | 3.20 | DEW MINUMAN BERPERISA (400ML) |
| FH61 | 2.20 | 2.20 | ASAM JAWA (RTD) |
| FH62 | 31.00 | 31.00 | PALM HONEY (500 ML) |
| FH64 | 40.00 | 40.00 | MOMENT |
| FH65 | 13.00 | 13.00 | KORDIAL KURMA MADU + GULA PERANG |
| FH66 | 13.00 | 13.00 | KORDIAL ASIATICA + GULA PERANG |
| FH67 | 25.00 | 25.00 | AREN SYRUP |
| FH68 | 19.00 | 19.00 | KOKO MINDA |
| FH69 | 1.70 | 1.70 | AIR MINUMAN BERALKALI |
| FH70 | 3.00 | 3.00 | TEPUNG BIDARA (1KG) |
| FH71 | 1.70 | 1.70 | AIR SOYA ASLI |
| FH72 | 3.10 | 3.10 | MINUMAN ROSELLE BERKARBONAT (1.25L) |
| FH73 | 2.10 | 2.10 | MINUMAN ROSELLE BERKARBONAT (500ML) |
| FH74 | 17.00 | 17.00 | SUSU SARBAT |
| FH75 | 17.00 | 17.00 | CAFÉ |
| FH76 | 47.00 | 47.00 | CHLOROPHYLL DROPS |
| FH77 | 13.00 | 13.00 | KORDIAL ASAM PAYA |
| FH80 | 3.30 | 3.30 | RADIX ISOTONIC PLUS 1.5 HONEY LEMON |
| FH81 | 2.20 | 2.20 | RADIX ISOTONIC PLUS 500ML |
| FH82 | 30.00 | 30.00 | RADIX GOAT (15 SACHET)(22GM) |
| FH83 | 22.00 | 22.00 | RADIX MOCHA |
| FH88 | 3.00 | 3.00 | RADIX KOLA 1.25 |
| FH89 | 3.00 | 3.00 | RADIX OREN 1.25 |
| FH90 | 3.00 | 3.00 | RADIX STRAWBERRY 1.25 |
| FH91 | 3.00 | 3.00 | RADIX APPLE |
| FH92 | 25.00 | 25.00 | MADU HAYAT 360GM |
| FH92 | 19.00 | 19.00 | MADU HAYAT 360GM |
| HP02 | 80.00 | 80.00 | SET BERSALIN |
| HP03 | 21.00 | 21.00 | HERBA RENDAMAN KAKI |
| HP04 | 2.20 | 2.20 | GARAM BUKIT (400 GRAM) |
| HR01 | 20.00 | 20.00 | HERBA REBUSAN (ALAC) |
| HR02 | 20.00 | 20.00 | HERBA REBUSAN (ALYXIA) |
| HR03 | 20.00 | 20.00 | HERBA REBUSAN (AN-MIA) |
| HR04 | 20.00 | 20.00 | HERBA REBUSAN ( ARA ) |
| HR05 | 20.00 | 20.00 | HERBA REBUSAN (D HIPO ) |
| HR06 | 20.00 | 20.00 | HERBA REBUSAN ( DINOS ) |
| HR07 | 20.00 | 20.00 | HERBA REBUSAN ( FISALIN B ) |
| HR08 | 20.00 | 20.00 | HERBA REBUSAN ( FOLIA ) |
| HR09 | 20.00 | 20.00 | HERBA REBUSAN (GATAL BADAN) |
| HR10 | 20.00 | 20.00 | HERBA REBUSAN ( SENGGUGUT) |
| HR11 | 20.00 | 20.00 | HERBA REBUSAN (KESUBURAN ) |
| HR12 | 20.00 | 20.00 | HERBA REBUSAN ( LOHARD ) |
| HR13 | 20.00 | 20.00 | HERBA REBUSAN ( MIKROLENIN) |
| HR14 | 20.00 | 20.00 | HERBA REBUSAN ( PLANTISOL ) |
| HR15 | 20.00 | 20.00 | HERBA REBUSAN (PULIH TENAGA) |
| HR16 | 20.00 | 20.00 | HERBA REBUSAN ( RESDUNG ) |
| HR17 | 20.00 | 20.00 | HERBA REBUSAN ( STOMA-S ) |
| HR18 | 20.00 | 20.00 | HERBA REBUSAN ( T. HAYAT ) |
| HR19 | 20.00 | 20.00 | HERBA REBUSAN ( SEMARU ) |
| HR20 | 20.00 | 20.00 | HERBA REBUSAN ( BASUHAN ) |
| HR21 | 12.00 | 12.00 | M-GREEN (50 GRAM ) |
| KD01 | 45.00 | 45.00 | D’DET |
| KD02 | 45.00 | 45.00 | D’KARM |
| KD03 | 45.00 | 45.00 | D’DEU |
| KH16 | 25.00 | 25.00 | BARUT BERHERBA |
| KH22 | 16.00 | 16.00 | LADY CHEER |
| KH23 | 6.00 | 6.00 | UBAT GIGI |
| KH24 | 5.00 | 5.00 | SABUN ASIATICA XT |
| KH25 | 5.00 | 5.00 | SABUN CASSIA |
| KH26 | 5.50 | 5.50 | SABUN SUSU KAMBING |
| KH28 | 11.00 | 11.00 | TEA TREE CREAM |
| KH30 | 47.00 | 47.00 | AZ ZAHRAH CORSET ( 7 Meter ) |
| KH31 | 6.50 | 6.50 | SABUN BAYI |
| KH32 | 10.50 | 10.50 | SABUN PEGAGA (Pek Baru ) |
| KH34 | 12.00 | 12.00 | SABUN WHITENING |
| KH35 | 3.70 | 3.70 | BERUS GIGI KASTURI |
| KH36 | 4.00 | 4.00 | UBAT GIGI AMAL |
| KH37 | 12.20 | 12.20 | UBAT GIGI HERBA + U.GIGI AMAL |
| KH38 | 8.00 | 8.00 | SABUN CLAY |
| KH40 | 3.50 | 3.50 | UBAT GIGI MISWAK |
| KH41 | 15.00 | 15.00 | ROSAMOSA HYGEINE (PENCUCI WANITA) |
| KH42 | 3.70 | 3.70 | BERUS GIGI ANNAZHOFAH (MEDIUM) |
| KH43 | 3.70 | 3.70 | BERUS GIGI ANNAZHOFAH (SOFT) |
| KH44 | 45.00 | 45.00 | BARUT BERHERBA (FREE SIZE) |
| KH45 | 6.00 | 6.00 | UBAT GIGI ALAMI |
| KH48 | 10.00 | 10.00 | UBAT GIGI MISWAK |
| KH49 | 10.00 | 10.00 | SABUN CASSIA (100GM) |
| MJ01 | 25.00 | 25.00 | MAJALAH METRO EDISI 9 |
| MJ02 | 20.00 | 20.00 | JAWI MEDICAL HERB |
| MJ03 | 90.00 | MAJALAH METRO EDISI | |
| MJ05 | 18.00 | 18.00 | ALBUM RAIHAN-MUSAFIR PERJUANGAN |
| MJ06 | 18.00 | 18.00 | ALBUM RAIHAN-SELAWAT THERAPY |
| MJ08 | 2.50 | 2.50 | MAJALAH METRO HPA EDISI 9 |
| MJ09 | 10.00 | 10.00 | CD PROFILE |
| MJ10 | 10.00 | 10.00 | RAIHAN FRAGRANCE MEN (CINTA HAKIKI) |
| MJ11 | 10.00 | 10.00 | RAIHAN FRAGRANCE MEN (DEMI MASA) |
| MJ12 | 10.00 | 10.00 | RAIHAN FRAGRANCE MEN (IMAN MUTIARA) |
| MJ15 | 10.00 | 10.00 | RAIHAN FRAGRANCE MEN (SENYUM) |
| MJ16 | 10.00 | 10.00 | RAIHAN FRAGRANCE MEN (SESUNGGUHNYA) |
| MJ17 | 10.00 | 10.00 | RAIHAN FRAGRANCE (MUSAFIR) |
| MJ19 | 10.00 | 10.00 | RAIHAN FRAGRANCE KASIH SAYANG |
| MJ20 | 10.00 | 10.00 | RAIHAN FRAGRANCE (IKTIRAF) |
| MJ21 | 10.00 | 10.00 | RAIHAN FRAGRANCE (CHING AI CING) |
| MJ22 | 10.00 | 10.00 | RAIHAN FRAGRANCE (ANTARA DUA CINTA) |
| MJ23 | 10.00 | 10.00 | RAIHAN FRAGRANCE (CAHAYA SELAWAT) |
| MJ26 | 20.00 | 20.00 | MAJALAH IKON |
| MJ27 | 27.00 | 27.00 | PERFUME AKHIL (MEN) |
| MJ28 | 27.00 | 27.00 | PERFUME AKHIL (WOMEN) |
| MJ29 | 3.50 | 3.50 | MAJALAH METRO NOVEMBER (EDISI 13) |
| MJ30 | 23.00 | 23.00 | ALBUM HIJRAH |
| MJ31 | 350.00 | 350.00 | JAM TAWAF |
| MK01 | 17.00 | 17.00 | RADIX CEREAL |
| MK07 | 9.00 | 9.00 | KURMA |
| MK08 | 11.00 | 11.00 | FISH BALL |
| MK09 | 13.00 | 13.00 | FISH CAKE |
| MK10 | 15.00 | 15.00 | NUGGET |
| MK11 | 10.00 | 10.00 | FISH BURGER |
| MK12A | 17.00 | 17.00 | AYAM ORGANIK A |
| MK12B | 20.00 | 20.00 | AYAM ORGANIK B |
| MK12C | 13.00 | 13.00 | AYAM ORGANIK C |
| MK12E | 200.00 | 200.00 | AYAM ORGANIK E |
| MK13 | 2.90 | 2.90 | SOS CHILI |
| MK14 | 2.90 | 2.90 | SOS TOMATO |
| MK15 | 2.90 | 2.90 | SOS THAI |
| MK17 | 13.50 | 13.50 | BERAS PERANG ORGANIK ( 2kg ) |
| MK18 | 20.00 | 20.00 | AYAM KAMPUNG ORGANIK |
| MK19 | 8.00 | 8.00 | JEM NENAS |
| MK20 | 8.00 | 8.00 | HALWA ROSELLE |
| MK21 | 10.00 | 10.00 | JEM ROSELLE |
| MK22 | 13.00 | 13.00 | SATAY AYAM ORGANIK |
| MK23 | 8.50 | 8.50 | AIS KRIM TOYYIBAH VANILA ( 1.5 L ) |
| MK24 | 8.50 | 8.50 | AIS KRIM TOYYIBAH JAGUNG ( 1.5 L ) |
| MK25 | 8.50 | 8.50 | AIS KRIM TOYYIBAH RADIX ( 1.5 L ) |
| MK26 | 8.50 | 8.50 | AIS KRIM TOYYIBAH COCO ( 1.5 L) |
| MK27 | 4.50 | 4.50 | AIS KRIM TOYYIBAH VANILA ( 500ML ) |
| MK28 | 4.50 | 4.50 | AIS KRIM TOYYIBAH JAGUNG ( 500ML ) |
| MK29 | 4.50 | 4.50 | AIS KRIM TOYYIBAH RADIX ( 500ML ) |
| MK30 | 4.50 | 4.50 | AIS KRIM TOYYIBAH COCO ( 500ML ) |
| MK31 | 5.50 | 5.50 | REMPAH DAGING / AYAM |
| MK32 | 5.50 | 5.50 | REMPAH IKAN |
| MK33 | 3.20 | 3.20 | KICAP LEMAK MANIS |
| MK34 | 3.20 | 3.20 | KICAP LEMAK MASIN |
| MK35 | 13.50 | 13.50 | BERAS ORGANIK (1KG) |
| MK36 | 2.90 | 2.90 | SOS ROSELLE |
| MK37 | 7.00 | 7.00 | IKAN KERING (GELAMA TENGKERONG) |
| MK38 | 5.50 | 5.50 | IKAN KERING (GELAMA PISANG) |
| MK39 | 6.50 | 6.50 | IKAN KERING (GELAMA PAPAN) |
| MK40 | 5.50 | 5.50 | IKAN KERING (GELAMA PAYANG) |
| MK41 | 8.50 | 8.50 | AIS KRIM TOYYIBAH KELADI (1.5L) |
| MK42 | 4.50 | 4.50 | AIS KRIM TOYYIBAH KELADI (500ML) |
| MK43 | 8.50 | 8.50 | AISKRIM VANILA&KOKO RIPLE 1L |
| MK44 | 8.50 | 8.50 | AISKRIM VANILA&KOPI RIPLE 1L |
| MK45 | 8.50 | 8.50 | AISKRIM KOKO&KOKO RIPLE 1L |
| MK46 | 8.50 | 8.50 | AISKRIM VANILA&ROSELLE RIPLE 1L |
| MK47 | 12.00 | 12.00 | SOSEJ AYAM ORGANIK |
| MK48 | 3.70 | 3.70 | RADIX MEE KUNING KERING |
| MK49 | 5.70 | 5.70 | SARDIN DALAM SOS TOMATO |
| MK50 | 12.00 | 12.00 | NUGGET AYAM (1KG) |
| MK51 | 12.00 | 12.00 | BEBOLA AYAM (1KG) |
| MK52 | 8.00 | 8.00 | POPCORN |
| MK53 | 12.00 | 12.00 | GULAI ITIK |
| MK54 | 12.00 | 12.00 | KURMA MARIAMI |
| MK55 | 3.20 | 3.20 | KICAP LEMAK MANIS BARU |
| MK56 | 3.20 | 3.20 | KICAP LEMAK MASIN BARU |
| MK57 | 3.40 | 3.40 | SOS PENCICAH CILI |
| MK58 | 3.40 | 3.40 | SOS LADA HITAM |
| MK59 | 15.00 | 15.00 | ROASTED CHICKEN CHOP |
| MK60 | 5.80 | 5.80 | ROTI CANAI |
| MK61 | 8.50 | 8.50 | PES MEE BANDUNG |
| MK62 | 7.30 | 7.30 | PES ASAM PEDAS |
| MK63 | 13.00 | 13.00 | KEPAK AYAM ROSE |
| MK64 | 4.50 | 4.50 | KARIPAP KENTANG |
| MK65 | 7.50 | 7.50 | DAGING DENDENG |
| MK66 | 2.00 | 2.00 | A/KRIM CHOCOLATE RIPPLE CUP (150ML) |
| MK67 | 2.00 | 2.00 | A/KRIM KOKO & KOKO RIPPLE CUP (150ML) |
| MK68 | 2.00 | 2.00 | A/KRIM KOPI RADIX RIPPLE CUP (150 ML) |
| MK69 | 2.00 | 2.00 | A/KRIM ROSELLE RIPPLE CUP (150ML) |
| MK70 | 4.20 | 4.20 | POPIA SAYUR (10 KEPING) |
| MK71 | 4.20 | 4.20 | SAMOSA (DAGING)-10 KEPING |
| MK72 | 3.80 | 3.80 | PES ASAM PEDAS (MELAKA) |
| MK78 | 13.00 | 13.00 | SATAY AYAM ORGANIK (20 CUCUK) |
| MK79 | 9.00 | 9.00 | BEBOLA AYAM ORGANIK ( 500 GRAM ) |
| MK80 | 4.70 | 4.70 | BEBOLA IKAN LEKOR PERISA SOTONG |
| MK82 | 3.20 | 3.20 | SWEET SOY SAUCE (KICAP MANIS) |
| MK83 | 3.20 | 3.20 | SALT SOY SAUCE (KICAP MASIN) |
| MK84 | 30.00 | 30.00 | TALBINAH |
| MK86 | 18.00 | 18.00 | DAGING LEMBU ORGANIK (500G) |
| MK87 | 20.00 | 20.00 | DAGING KAMBING ORGANIK (500G) |
| MK98 | 10.50 | 10.50 | AYAM MUDA ORGANIK |
| MK99 | 4.70 | 4.70 | BEBOLA IKAN LEKOR |
| MK100 | 5.20 | 5.20 | KAYA BERPERISA PANDAN(280GM) |
| MK102 | 6.80 | 6.80 | IKAN KERING (INDONESIA) |
| MK103 | 4.70 | 4.70 | KUAH ROJAK BISTARI |
| MK104 | 12.00 | 12.00 | GULA MELAKA (500GM) |
| MK105 | 7.00 | 7.00 | DENDENG AYAM (200GM) |
| MK106 | 6.50 | 6.50 | ROTI ARAB |
| MK107 | 12.00 | 12.00 | GULAI AYAM ORGANIK |
| MK111 | 7.50 | 7.50 | MINI MURTABAK DAGING |
| MK112 | 8.50 | 8.50 | MINI MURTABAK KAMBING |
| MK113 | 7.50 | 7.50 | BEBOLA DAGING (400GM) |
| MK114 | 5.00 | 5.00 | HATI AYAM ORGANIK HPA (500gm) |
| MK115 | 5.00 | 5.00 | PEDAL AYAM ORGANIK (500gm) |
| MK117 | 13.00 | 13.00 | KURMA ROTAB MANISA |
| MK118 | 15.00 | 15.00 | KURMA TUNISIA |
| MK120 | 10.00 | 10.00 | SERBUK KULIT KAYU |
| MR01 | 10.50 | 10.50 | DARK MINT CHOCOLATE |
| MR02 | 10.50 | 10.50 | DAIRY CHOCOLATE |
| MR03 | 12.50 | 12.50 | CHOCOLATE COOKIES |
| MR04 | 7.50 | 7.50 | RADIX CHOCOLATE HAZEL |
| MR05 | 7.50 | 7.50 | RADIX CHOCOLATE ALMOND |
| MR06 | 7.50 | 7.50 | RADIX CHOCOLATE MILK |
| MR07 | 17.00 | 17.00 | KACANG TUMBUK |
| MR08 | 17.00 | 17.00 | KACANG POTONG |
| MR09 | 7.50 | 7.50 | RADIX CHOCOLATE RAISING |
| MR10 | 8.00 | 8.00 | RADIX PUTAR CHOCOLATE |
| MR11 | 7.50 | 7.50 | ROTI PUTAR |
| MR12 | 13.50 | 13.50 | KEK LAPIS OREN CHOCOLATE CHIP |
| MR13 | 13.50 | 13.50 | KEK LAPIS ROSELLE |
| MR14 | 13.50 | 13.50 | KEK LAPIS PRUNE |
| MR15 | 14.00 | 14.00 | KEK KUKUS BUAH |
| MR16 | 5.50 | 5.50 | CHIP NENAS |
| MR17 | 4.50 | 4.50 | COOKIES ALMOND |
| MR18 | 4.50 | 4.50 | COOKIES CHIP |
| MR19 | 2.40 | 2.40 | SERI KAYA PERISA PANDAN |
| MR20 | 5.50 | 5.50 | CHiP EPAL |
| MR21 | 18.50 | 18.50 | KUIH BANGKIT (GULA PERANG) |
| MR22 | 13.50 | 13.50 | JEJARI BAWANG (500 GM) |
| MR23 | 6.80 | 6.80 | JEJARI BAWANG (250 GM) |
| MR24 | 3.70 | 3.70 | IKAN BILIS PINTAL (75 gram) |
| MR25 | 15.50 | 15.50 | IKAN BILIS PINTAL (300 gram) |
| MR26 | 6.30 | 6.30 | BAKAWALI BILIS (250 gram) |
| MR27 | 7.30 | 7.30 | MARUKU BILIS (250 gram) |
| MR28 | 22.00 | 22.00 | KUIH TART (72 biji) |
| MR29 | 10.00 | 10.00 | KEK KUKUS BUAH-BUAHAN ( 250 gram) |
| MR30 | 18.00 | 18.00 | KEK KUKUS BUAH-BUAHAN (600 gram) |
| MR31 | 25.00 | 12.50 | BLUE BERRY TART |
| MR32 | 22.00 | 22.00 | MELATOPS |
| MR33 | 22.00 | 22.00 | BLACK PISTACHIO |
| MR34 | 22.00 | 22.00 | COCO LOVE |
| MR35 | 22.00 | 22.00 | ALAHAI |
| MR36 | 22.00 | 22.00 | NEST BALL |
| MR37 | 22.00 | 22.00 | BLACK FOREST COOKIES |
| MR38 | 22.00 | 22.00 | SECOND LINK COOKIES |
| MR39 | 22.00 | 22.00 | SWEET SQUARE COOKIES |
| MR40 | 22.00 | 22.00 | MAKMUR PUTIH |
| MR41 | 22.00 | 22.00 | BIJAN IDAMAN |
| MR42 | 22.00 | 22.00 | BUTTERFLY DELIGHT |
| MR43 | 25.00 | 12.50 | ALMOND LONDON |
| MR44 | 20.00 | 20.00 | CUP CANDY CHOCOLATE |
| MR45 | 20.00 | 20.00 | CORNFLAKE MADU |
| MR46 | 20.00 | 20.00 | SAMPERIT |
| MR47 | 24.00 | 12.00 | TART GULUNG NENAS |
| MR48 | 23.00 | 23.00 | TART NANAS ROSELLE |
| MR49 | 3.20 | 3.20 | COMBATE CRISPY |
| MR50 | 5.20 | 5.20 | COCALICA (ACP) |
| MR51 | 10.50 | 10.50 | ENAK PRALINE |
| MR53 | 8.00 | 8.00 | HOME MADE COOKIES |
| MR54 | 17.00 | 17.00 | BISKUT KACANG |
| MR55 | 25.00 | 12.50 | 1 UMMAH |
| MR56 | 25.00 | 12.50 | ALMOND SLICE |
| MR57 | 25.00 | 12.50 | BUBBLE CHOCLATE |
| MR58 | 25.00 | 12.50 | COCONUT COOKIES |
| MR59 | 25.00 | 12.50 | TOP-TOP COOKIES |
| MR60 | 25.00 | 12.50 | EAGLE EYES COOKIES |
| MR61 | 25.00 | 12.50 | COKLAT CHIP COOKIES |
| MR62 | 25.00 | 12.50 | OAT COOKIES |
| PK06 | 25.00 | 25.00 | KAIN TUALA |
